Statistics from the current scan results
The current statistics are compiled from results of SSH version
scans in November 2005.
Internet in November 2005
Sample size: 16.8 Million random addresses
Different protocol versions:
| 0.14% | | 1.0 |
| 0.02% | | 1.3 |
| 6.02% | | 1.5 |
| 63.61% | | 1.99 |
| 30.21% | | 2.0 |
Different SSH daemons:
| 2.65% | | Cisco-1.5 |
| 0.83% | | Cisco-1.99 |
| 0.15% | | Cisco-2.0 |
| 0.59% | | OpenSSH-1.5 |
| 61.54% | | OpenSSH-1.99 |
| 24.97% | | OpenSSH-2.0 |
| 0.14% | | Other-1.0 |
| 1.02% | | Other-1.5 |
| 0.69% | | Other-1.99 |
| 2.80% | | Other-2.0 |
| 0.02% | | SSH-1.3 |
| 1.76% | | SSH-1.5 |
| 0.55% | | SSH-1.99 |
| 1.73% | | SSH-2.0 |
| 0.01% | | Sun-1.99 |
| 0.56% | | Sun-2.0 |
www@openbsd.org
This site Copyright © 2001-2006 OpenBSD.
$OpenBSD: ssh-stats.html,v 1.12 2006/02/01 22:53:15 djm Exp $